Size Guide
Size Guide
All Saint Esor pieces are designed with an oversized or relaxed fit. We recommend sizing down if you prefer a more fitted look. Measurements below are in inches.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the bottom of the leg.
Slow & Steady Graphic Tee
Oversized fit — 245 gsm 100% cotton. For a relaxed look, stay true to size. For a more fitted look, size down one.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 40–42 | 28 | 19 | 8.5 |
| M | 43–45 | 29 | 20 | 9 |
| L | 46–48 | 30 | 21 | 9.5 |
| XL | 49–51 | 31 | 22 | 10 |
| 2XL | 52–54 | 32 | 23 | 10.5 |
| 3XL | 55–57 | 33 | 24 | 11 |
Skeleton Rider Shorts
Relaxed fit — acid wash, every pair is unique. Waistband has slight stretch. Size up if between sizes.
| Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|
| S | 28–30 | 38–40 | 9 | 21 |
| M | 31–33 | 41–43 | 9.5 | 22 |
| L | 34–36 | 44–46 | 10 | 23 |
| XL | 37–39 | 47–49 | 10.5 | 24 |
| 2XL | 40–42 | 50–52 | 11 | 25 |
| 3XL | 43–45 | 53–55 | 11.5 | 26 |
Slow & Steady Varsity Jacket
Structured fit — premium wool body with leather sleeves. Fits true to size with room to layer. Size up for a more relaxed look.
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 40–42 | 27 | 18.5 | 24 |
| M | 43–45 | 28 | 19.5 | 24.5 |
| L | 46–48 | 29 | 20.5 | 25 |
| XL | 49–51 | 30 | 21.5 | 25.5 |
| 2XL | 52–54 | 31 | 22.5 | 26 |
| 3XL | 55–57 | 32 | 23.5 | 26.5 |
Body Measurement Guide
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 34–36 | 28–30 | 36–38 |
| M | 37–39 | 31–33 | 39–41 |
| L | 40–42 | 34–36 | 42–44 |
| XL | 43–45 | 37–39 | 45–47 |
| 2XL | 46–48 | 40–42 | 48–50 |
| 3XL | 49–51 | 43–45 | 51–53 |
Still unsure? Reach out to us and we'll help you find the right fit.